Dominate Real Estate Book Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Chapter Title | Chapter Name | Characters | Words | Sentences | Pages | Actual Pages | Reading Time | Speaking Time | Readability Score |
1 | Front Cover | 476 | 76 | 16 | 1 | 2 | 0:00:18 | 0:00:35 | 59 | |
2 | Praise | 2 | 2 | |||||||
3 | Half Title | 1 | 2 | |||||||
4 | Full Title | 1 | 1 | |||||||
5 | Copyright | 1723 | 247 | 21 | 1 | 1 | 0:00:59 | 0:01:54 | 39 | |
6 | Dedication | 268 | 49 | 3 | 1 | 2 | 0:00:11 | 0:00:22 | 70 | |
7 | Table of Contents | 1 | 2 | |||||||
8 | Acknowledgements | 2,349 | 400 | 19 | 1 | 2 | 0:01:36 | 0:03:04 | 55 | |
9 | Foreword | 1,303 | 209 | 17 | 1 | 2 | 0:50:00 | 0:01:36 | 53 | |
10 | Preface | 3,239 | 536 | 32 | 2 | 2 | 0:02:08 | 0:04:07 | 58 | |
11 | Introduction | 28,990 | 4,731 | 325 | 12 | 14 | 0:18:55 | 0:36:23 | 58 | |
12 | PART I | LEADERSHIP | 14 | 2 | 1 | 1 | 2 | 0:00:01 | 0:00:02 | 70 |
13 | Chapter 1 | Become a Legacy Leader | 30,989 | 5,326 | 430 | 14 | 14 | 0:21:18 | 0:40:58 | 69 |
14 | Part II | MANAGEMENT | 14 | 2 | 1 | 1 | 2 | 0:00:01 | 0:00:02 | 70 |
15 | Chapter 2 | Articulate Desires Into Tangible Goals | 46,590 | 7,686 | 565 | 22 | 22 | 0:30:44 | 0:59:07 | 61 |
16 | ART III | ART | 6 | 2 | 1 | 1 | 2 | 0:00:01 | 0:00:02 | 70 |
17 | Chapter 3 | Discover Your Core Values | 62,964 | 10,346 | 738 | 27 | 26 | 0:41:23 | 1:19:00 | 60 |
18 | Chapter 4 | Elevate the Power of "YOU" | 37,468 | 6,389 | 471 | 17 | 18 | 0:25:33 | 0:49:08 | 67 |
19 | Chapter 5 | Speak Your Message With Influential Content | 44,722 | 7,130 | 558 | 22 | 20 | 0:28:31 | 0:54:50 | 59 |
20 | PART IV | SCIENCE | 11 | 2 | 1 | 1 | 2 | 0:00:01 | 0:00:02 | 70 |
21 | Chapter 6 | Sharpen Your Axe | 88,355 | 13,070 | 996 | 43 | 32 | 0:52:16 | 1:40:00 | 51 |
22 | Chapter 7 | Build Massive Momentum | 79,785 | 12,523 | 841 | 34 | 36 | 0:50:05 | 1:36:00 | 54 |
23 | Chapter 8 | Plant More Seeds | 40,028 | 6,304 | 479 | 21 | 20 | 0:25:12 | 0:48:29 | 57 |
24 | Chapter 9 | Generate High-Quality Leads | 83,457 | 13,410 | 901 | 38 | 32 | 0:53:38 | 1:43:00 | 57 |
25 | Chapter 10 | Nurture Meaningful Relationships | 49,306 | 8,044 | 556 | 22 | 18 | 0:32:10 | 1:01:01 | 59 |
26 | Chapter 11 | Create Promising Opportunities | 77,049 | 13,211 | 1,084 | 36 | 36 | 0:52:50 | 1:41:00 | 71 |
27 | Chapter 12 | Seal the Deal | 92,523 | 15,504 | 1,019 | 36 | 38 | 1:02:00 | 1:59:00 | 63 |
28 | Epilogue | What Happens Next? | 21,086 | 3,403 | 254 | 11 | 10 | 0:13:36 | 0:26:10 | 58 |
29 | References | 10 | 14 | |||||||
30 | Index | 2 | 12 | |||||||
31 | About the Author | 918 | 137 | 10 | 1 | 2 | 0:00:32 | 0:01:03 | 48 | |
32 | Back Cover | 1 | 2 | |||||||
TOTAL | 793,633 | 128,739 | 9,339 | 385 | 392 | 9:23:59 | 16:26:55 |
Readability Score: Your text is likely to be understood by a reader who has at least a 7th-grade education (age 12) and should be easy for most adults to read.